Sign up to stay up to date on the The Conservancy at McLean Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Mayapple Way 3 2 2,184 $500,000 $228 8 days
Average: 3.0 2.0 2,184 $500,000 $228 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
249 Barberry Drive 3 2 2,106 $465,000 $455,000 $216 8/29/24
1100 Mayapple Way 4 3 2,681 $575,000 $575,000 $214 8/15/24
536 Trillium Way 3 3 2,818 $560,000 $555,000 $196 8/1/24
1104 Mayapple Way 3 2 2,040 $485,000 $470,000 $230 7/19/24
244 Barberry Drive 4 2 2,357 $525,000 $525,000 $222 7/8/24
909 Mayapple Way 3 2 1,997 $500,000 $500,000 $250 6/3/24
849 Mayapple Way 3 3 2,648 $570,000 $570,000 $215 4/19/24
941 Mayapple Way 4 3 2,377 $525,000 $525,000 $220 3/28/24
Average: 3.4 2.5 2,378 $525,625 $521,875 $220
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: