Sign up to stay up to date on the Mount Holly Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Arbor Ridge Road 3 2 1,188 $310,000 $260 0 days
603 Lispenard Court 4 3 2,372 $421,685 $177 1 day
5022 Arbordale Way 4 4 2,549 $430,000 $168 0 days
343 Ox Bow Circle 3 2 1,701 $408,000 $239 2 days
363 Scott Street 2 1 1,575 $275,000 $174 3 days
429 Augustus Lane 4 3 2,443 $450,000 $184 0 days
2028 Rubens Vista 2 3 2,196 $759,900 $346 1 day
328 E Glendale Avenue 4 3 2,400 $499,900 $208 5 days
640 Deerfield Drive 3 3 2,043 $375,000 $183 5 days
608 Lispenard Court 4 3 2,053 $399,970 $194 6 days
114 Forestway Drive 3 2 1,672 $299,900 $179 6 days
545 Deerfield Drive 4 3 2,896 $469,000 $161 0 days
100 Woodwinds Drive 4 4 3,354 $950,000 $283 6 days
504 Zander Woods Court 3 3 1,866 $370,000 $198 1 day
524 Timberlane Drive 5 2 1,801 $339,900 $188 9 days
100 S Padali Court 3 3 1,704 $365,000 $214 10 days
845 Deerfield Drive 3 2 1,900 $395,000 $207 13 days
115 Abernathy Street 3 1 1,174 $250,000 $212 5 days
101 Adrian Street 3 2 1,371 $299,000 $218 13 days
344 Holly Drive 4 3 1,527 $389,900 $255 13 days
456 Woodward Ridge Drive 5 6 6,753 $924,900 $136 14 days
1213 Mason Way 3 2 1,302 $369,900 $284 14 days
112 Julia Street 3 2 1,008 $275,000 $272 7 days
5208 Hickory Grove Road 2 2 902 $230,000 $254 15 days
203 Auten Circle 3 3 1,510 $375,000 $248 16 days
308 W Charlotte Avenue 2 1 1,167 $250,000 $214 19 days
5109 Chegall Crossing Way 3 3 2,204 $599,900 $272 13 days
522 Adaline Drive 4 3 1,813 $379,050 $209 22 days
407 W Charlotte Avenue 5 3 2,990 $325,000 $108 24 days
156 Crestwood Drive 3 3 2,215 $325,000 $146 27 days
133 Brookstone Drive 3 3 1,924 $343,800 $178 27 days
4638 Hickory Grove Road 3 2 1,548 $255,000 $164 28 days
117 Barrington Drive 3 2 2,010 $375,000 $186 28 days
378 Moses Rhyne Drive 3 3 2,352 $415,000 $176 26 days
125 Woodbridge Circle 3 3 1,886 $319,000 $169 29 days
109 Falling Leaf Lane 4 4 2,291 $565,000 $246 30 days
523 Adaline Drive 3 3 1,813 $370,775 $204 30 days
524 Adaline Drive 3 3 1,813 $374,795 $206 30 days
109 Waterford Drive 4 4 3,844 $725,000 $188 27 days
102 Bell Street 3 1 893 $220,000 $246 24 days
124 Van Gogh Trail 4 3 2,939 $715,000 $243 26 days
520 Adaline Drive Unit #10 3 3 1,813 $369,740 $203 32 days
518 Adaline Drive 4 3 1,813 $367,155 $202 33 days
2336 Old Nc 27 Highway 3 2 1,244 $329,900 $265 33 days
102 Cline Street 2 1 744 $185,000 $248 33 days
911 Old Hickory Grove Road 2 1 793 $215,000 $271 34 days
225 Rock Ridge Lane 2 4 1,944 $339,900 $174 36 days
1500 Joy Anne Court N/A N/A N/A $25,000 Unknown 37 days
5429 Chegall Crossing Way 3 3 2,192 $899,900 $410 21 days
305 E Catawba Drive 3 2 1,803 $379,000 $210 39 days
Average: 3.4 2.7 2,123 $463,339 $213 98 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5108 Efird Draw Drive Unit #22 3 3 2,430 $449,900 $185 15 days
145 Crestwood Drive 3 2 1,695 $359,500 $212 21 days
1313 Dali Boulevard 4 4 2,908 $875,000 $300 27 days
138 Circle Drive 2 1 1,066 $225,000 $211 50 days
369 Picasso Trail 3 3 2,323 $775,000 $333 52 days
3739 Stanley Creek Drive 4 3 2,164 $459,990 $212 119 days
315 Robinson Avenue N/A N/A N/A $425,000 Unknown 157 days
340 Johnson Street 2 1 1,308 $265,000 $202 198 days
3825 Rosewood Drive 5 3 2,511 $440,015 $175 201 days
1706 North Main Street N/A N/A N/A $2,950,000 Unknown 380 days
126 Marvin Hunt Drive 4 4 3,220 $810,000 $251 446 days
N/A Old Nc 27 Highway N/A N/A N/A $199,000 Unknown 458 days
607 Morningside Drive 2 1 936 $50,000 $53 1207 days
Average: 3.2 2.5 2,056 $637,185 $213 257 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
217 N Centurion Lane 5 3 3,502 $725,000 $725,000 $207 9/18/24
1109 Peppertree Drive 3 2 1,512 $218,000 $230,000 $152 9/13/24
513 N Main Street 3 3 1,252 $299,000 $299,000 $238 9/13/24
213 Tasman Drive 4 3 2,447 $449,000 $449,000 $183 9/10/24
105 Langhorne Drive 3 4 2,128 $325,000 $325,000 $152 9/10/24
140 Riverfront Parkway 3 2 1,480 $405,000 $405,000 $273 9/10/24
732 Morningside Drive 3 2 1,246 $318,000 $318,000 $255 9/9/24
000 Elm Avenue N/A N/A N/A $70,000 $80,000 Unknown 9/6/24
336 Valley Street 1 1 616 $199,000 $198,000 $321 9/6/24
109 Whiterock Drive 4 4 3,853 $920,000 $905,000 $234 9/5/24
311 Crandon Road 3 3 2,423 $463,000 $462,000 $190 9/4/24
144 Lighthouse Road 4 3 2,271 $895,900 $855,000 $376 8/30/24
101 Meadow Stream Drive 4 4 2,671 $420,000 $409,150 $153 8/30/24
108 Tanninger Road 3 2 1,444 $339,900 $337,700 $233 8/28/24
108 Arbridge Court 3 2 1,425 $345,000 $352,500 $247 8/28/24
201 Rippling Water Drive 5 4 2,657 $450,000 $440,000 $165 8/28/24
108 Cline Street Unit #28 3 2 1,490 $325,000 $325,000 $218 8/28/24
3855 Rosewood Drive 4 3 1,995 $435,000 $425,957 $213 8/28/24
116 Julia Street 3 2 1,067 $299,990 $292,000 $273 8/26/24
804 Botticelli Court 4 3 2,981 $637,500 $625,000 $209 8/23/24
307 Walk A Long Way Unit #22&23 2 2 938 $130,000 $142,750 $152 8/23/24
3845 Rosewood Drive 5 3 2,511 $442,815 $439,765 $175 8/23/24
124 Tasman Drive 4 3 2,632 $443,800 $439,000 $166 8/23/24
1711 N Main Street 3 2 1,579 $435,000 $435,000 $275 8/23/24
103 Underwood Drive 3 2 1,520 $375,000 $375,000 $246 8/22/24
3843 Rosewood Drive 5 3 2,511 $442,815 $440,000 $175 8/22/24
3835 Rosewood Drive 5 3 2,511 $435,815 $435,815 $173 8/21/24
116 Mark Twain Court 4 3 2,039 $450,000 $455,000 $223 8/20/24
217 Piedmont Avenue 2 1 1,002 $244,000 $230,000 $229 8/20/24
533 Dutch Avenue N/A N/A N/A $125,000 $125,000 Unknown 8/20/24
2037 Canova Drive 2 2 1,662 $500,000 $480,000 $288 8/19/24
309 Silvercliff Drive 5 4 3,680 $755,000 $750,000 $203 8/19/24
303 Horseshoe Drive 3 2 924 $199,000 $175,000 $189 8/19/24
217 Rock Ridge Lane 3 4 1,904 $320,000 $320,000 $168 8/16/24
5304 Chegall Crossing Way 3 3 2,192 $775,000 $795,000 $362 8/16/24
101 Ashton Bluff Circle 3 3 1,827 $340,000 $340,000 $186 8/16/24
1505 Lane Road 3 2 1,320 $300,000 $305,000 $231 8/15/24
504 Adaline Street Unit #2 3 3 1,813 $374,525 $374,525 $206 8/15/24
609 Spring Street 4 3 1,811 $365,900 $360,000 $198 8/14/24
111 Tomberlin Road 3 2 1,330 $250,000 $250,000 $187 8/14/24
128 Fielding Street 4 3 2,939 $449,500 $449,500 $152 8/13/24
5016 Arbordale Way Unit #7 4 3 2,473 $424,000 $424,000 $171 8/13/24
5012 Arbordale Way Unit #6 4 3 2,969 $435,000 $435,970 $146 8/13/24
133 Riverfront Parkway 4 3 2,263 $424,000 $440,000 $194 8/12/24
3839 Rosewood Drive 4 3 2,820 $442,340 $442,340 $156 8/12/24
113 Greendale Drive 3 2 1,560 $329,000 $324,000 $207 8/8/24
172 Riverfront Parkway 4 2 1,872 $439,999 $430,000 $229 8/6/24
113 Kingston Drive Unit #4 4 3 2,515 $445,000 $440,000 $174 8/6/24
125 Lantana Drive 3 2 1,390 $325,000 $325,000 $233 8/1/24
507 N Hawthorne Street 3 3 2,286 $385,000 $350,000 $153 7/31/24
Average: 3.3 2.6 1,994 $396,259 $392,300 $210
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: