Sign up to stay up to date on the Gaston County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 Arbors Ford Court 5 5 5,358 $1,295,000 $241 0 days
512 Maynard Farm Lane 3 4 2,912 $749,900 $257 0 days
573 Catawba Street 4 4 2,240 $525,000 $234 0 days
228 Posey Street 2 1 786 $212,500 $270 0 days
2134 Pinefield Court 2 2 1,427 $349,000 $244 0 days
125 Arbor Ridge Road 3 2 1,188 $310,000 $260 0 days
407 Moondance Drive 3 3 1,978 $299,990 $151 7 days
415 Moondance Drive 3 4 2,384 $339,370 $142 21 days
819 Brooklee Drive 3 3 1,812 $325,000 $179 0 days
1033 Glade Spring Court N/A N/A N/A $98,500 Unknown 0 days
425 Red Tip Lane 3 2 1,190 $290,000 $243 0 days
1047 Amberley Crossing Drive 5 3 2,859 $540,000 $188 0 days
222 Boston Avenue 3 1 980 $199,000 $203 0 days
304 Alexis Lucia Road 3 2 1,056 $235,000 $222 0 days
627 Downey Place 3 2 1,715 $340,000 $198 0 days
505 N Davis Street 3 1 1,468 $155,000 $105 0 days
101 Horsley Avenue 3 2 1,586 $369,900 $233 0 days
3205 Winesap Drive 3 3 1,589 $300,000 $188 0 days
1525 Monument Avenue 4 1 1,566 $245,000 $156 0 days
1608 W Mcfarland Avenue 2 1 917 $149,000 $162 0 days
2541 Glyncastle Way 4 2 1,890 $399,000 $211 0 days
7060 Kingfisher Way 3 3 2,046 $579,900 $283 0 days
709 Raindrops Road 3 3 1,592 $290,000 $182 0 days
1650 Robins Nest Court 2 2 1,142 $199,900 $175 0 days
915 Cathedral Drive 3 3 1,593 $400,000 $251 0 days
603 Lispenard Court 4 3 2,372 $421,685 $177 1 day
906 W 5th Avenue 3 1 852 $129,000 $151 1 day
3002 Constitution Lane Unit #20 2 2 2,053 $485,000 $236 1 day
103 Brookwood Road 2 1 750 $250,000 $333 1 day
422 Hawley Avenue 2 1 763 $199,900 $261 1 day
301 Mayworth Way 3 4 4,303 $775,000 $180 0 days
110 Nat Barber Avenue 3 3 1,637 $305,000 $186 0 days
102 Harmony Trail N/A 2 N/A $395,000 Unknown 0 days
Lot 1 Pope Avenue 3 2 1,176 $269,900 $229 0 days
W Garrison Boulevard N/A N/A N/A $90,000 Unknown 1 day
1105 Johns Walk Way 3 3 1,478 $329,000 $222 1 day
908 Mauney Road 2 1 1,240 $235,000 $189 1 day
5022 Arbordale Way 4 4 2,549 $430,000 $168 0 days
3431 Franklin Boulevard N/A N/A N/A $1,200,000 Unknown 2 days
4357 Timberwood Drive 3 3 1,871 $369,500 $197 2 days
343 Ox Bow Circle 3 2 1,701 $408,000 $239 2 days
1604 Delview Road Unit #21/22 3 2 1,490 $349,000 $234 2 days
3414 Laurel Oak Lane 5 5 3,282 $579,900 $176 0 days
1538 Harper Landing Boulevard 3 3 2,001 $419,270 $209 2 days
1902 Silver Canoe Way 4 3 2,479 $429,130 $173 2 days
5018 Beargrass Drive 3 3 2,175 $335,000 $154 2 days
5023 Beargrass Drive 3 3 1,854 $319,000 $172 2 days
1903 Silver Canoe Way 5 3 2,674 $434,200 $162 2 days
1536 Harper Landing Boulevard 3 3 2,001 $409,670 $204 2 days
146 Bowden Lane 3 4 3,874 $1,700,000 $438 2 days
Average: 3.3 2.5 1,964 $408,154 $204 106 days
Viewing 1 - 50 of 1384
Viewing 1 - 50 of 1384
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2124 Southridge Drive 4 3 3,003 $515,000 $171 3 days
2104 County Line Road Unit #13 N/A N/A N/A $30,000 Unknown 8 days
305 Hillcrest Avenue 2 1 898 $145,000 $161 8 days
726 Centennial Street 3 3 1,893 $359,900 $190 10 days
134 Maplewood Lane 3 2 1,551 $180,000 $116 10 days
706 Brook Forest Drive 3 2 2,213 $275,000 $124 13 days
1043 Amberley Crossing Drive 4 3 2,513 $489,900 $194 13 days
3009 Callaway Court Unit #39 3 3 1,844 $355,000 $192 13 days
262 Southern Farm Road 3 3 1,869 $645,000 $345 12 days
2895 Colony Woods Drive 4 3 2,635 $500,000 $189 14 days
2142 Regent Court 3 2 1,461 $269,900 $184 14 days
105 Walnut Street 3 2 1,188 $285,000 $239 15 days
408 Turner Road 3 2 1,432 $340,000 $237 12 days
5108 Efird Draw Drive Unit #22 3 3 2,430 $449,900 $185 15 days
416 Serenity Circle 3 3 1,878 $310,000 $165 110 days
3070 Birch Creek Drive 4 4 3,334 $649,900 $194 13 days
501 S 8th Street 3 2 1,456 $210,000 $144 19 days
1664 Interstate View Avenue 3 2 1,231 $325,000 $264 12 days
1669 Buckingham Avenue 4 3 2,085 $353,000 $169 20 days
526 Cameron Pointe Lane 2 2 1,546 $392,500 $253 20 days
530 Deerwood Drive 4 3 2,365 $399,000 $168 20 days
929 Mayapple Way 3 2 2,184 $500,000 $228 8 days
714 Dogwood Street 3 2 2,181 $385,000 $176 20 days
3800 Broadview Lane 4 3 2,120 $399,900 $188 21 days
2508 Gaston Day School Road 4 3 2,141 $379,000 $177 21 days
700 Cove Road 3 2 1,371 $346,789 $252 21 days
106 Fire Department Drive 3 2 1,589 $254,900 $160 20 days
1318 Robinson Oaks Drive 6 4 3,971 $679,900 $171 20 days
300 King Henry Lane 3 2 1,170 $219,900 $187 21 days
509 Dogwood Lane 3 2 2,256 $445,000 $197 21 days
145 Crestwood Drive 3 2 1,695 $359,500 $212 21 days
405 S Highland Street 2 1 775 $115,000 $148 22 days
2466 Judson Drive Unit #49 6 4 3,423 $535,000 $156 22 days
1908 Gum Street 2 1 1,288 $180,000 $139 23 days
410 Farmview Drive 3 2 1,098 $250,000 $227 23 days
836 Stanley Spencer Mtn Road N/A N/A N/A $45,000 Unknown 27 days
00 Hickory Grove Road N/A N/A N/A $45,000 Unknown 27 days
1376 Mifflin Lane 4 3 1,995 $345,380 $173 27 days
910 Hoke Trail 4 4 4,961 $750,000 $151 27 days
2459 Hawk Ridge Drive 3 2 1,275 $290,000 $227 28 days
2102 Twin Avenue 2 1 992 $185,000 $186 35 days
702 Hillcrest Avenue 3 3 2,500 $359,900 $143 30 days
1721 Farm Pond Court 3 2 1,487 $345,000 $232 26 days
5025 Oconee Drive 3 2 2,442 $629,000 $257 31 days
829 Vancouver Lane 3 2 1,166 $205,000 $175 31 days
3118 Winesap Drive 3 3 1,601 $298,000 $186 28 days
1617 Cannonball Lane Unit #92 4 3 2 $388,639 Unknown 32 days
1808 Rhyne Road 3 2 1,484 $299,900 $202 30 days
5145 Woodland Bay Drive 4 4 4,316 $1,850,000 $428 27 days
1313 Dali Boulevard 4 4 2,908 $875,000 $300 27 days
Average: 3.5 2.7 2,052 $415,548 $1,208 134 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
201 Browntown Road 3 2 1,697 $389,000 $385,000 $226 9/19/24
614 Durham Road 3 1 1,100 $246,000 $241,500 $219 9/19/24
2641 Goble Street N/A N/A N/A $75,000 $75,000 Unknown 9/19/24
170 Fred Conner Road 3 3 2,361 $429,900 $410,000 $173 9/19/24
3320 Fox Hall Drive 4 3 1,800 $347,900 $347,900 $193 9/19/24
207 General Beauregard Street 3 2 1,702 $350,000 $345,000 $202 9/19/24
509 Birch Street 3 2 1,575 $299,000 $300,000 $190 9/18/24
400 Gardenia Street 3 3 2,087 $615,000 $585,000 $280 9/18/24
212 Ruby Lane 4 3 2,035 $365,000 $338,000 $166 9/18/24
217 N Centurion Lane 5 3 3,502 $725,000 $725,000 $207 9/18/24
724 Sparrow Springs Road 3 2 1,778 $289,900 $295,000 $165 9/18/24
2607 Marldale Street 3 1 1,424 $225,000 $210,000 $147 9/18/24
109 Cramerton Mills Parkway 4 4 2,559 $450,000 $450,000 $175 9/18/24
115 Odaniel Street 2 2 1,294 $299,900 $300,000 $231 9/18/24
3312 Fox Hall Drive 3 3 2,025 $354,900 $351,000 $173 9/18/24
2618 Shaw Avenue 3 2 1,521 $299,900 $305,000 $200 9/18/24
5155 Kings Pinnacle Drive Unit #22 N/A N/A N/A $50,000 $38,000 Unknown 9/18/24
510 E Holly Street 3 1 1,185 $81,000 $81,500 $68 9/17/24
112 W Carolina Avenue 3 2 1,328 $249,900 $250,000 $188 9/17/24
911 N Boyce Street 3 2 1,064 $225,000 $205,000 $192 9/17/24
213 Ninth Street 2 1 813 $265,000 $255,000 $313 9/17/24
5629 Wildwood Court 3 2 1,531 $205,000 $155,500 $101 9/17/24
129 Armstrong Lane N/A N/A N/A $30,000 $25,000 Unknown 9/17/24
7046 Kingfisher Way 3 3 2,152 $579,000 $575,000 $267 9/17/24
3705 Fairlane Drive 3 2 2,528 $408,000 $400,000 $158 9/17/24
3229 Lake Pointe Drive 5 5 5,105 $1,749,000 $1,749,000 $342 9/17/24
213 E Washington Avenue 4 2 1,860 $312,999 $307,000 $165 9/17/24
144 Cherry Crossing Lane 4 5 3,945 $1,090,000 $1,100,000 $278 9/17/24
109 Lawson Court 3 2 1,462 $384,900 $384,900 $263 9/16/24
3610 Hope Marian Street 3 2 1,165 $230,000 $230,000 $197 9/16/24
105 Central Avenue 4 3 4,680 $1,500,000 $1,675,000 $357 9/16/24
120 Falling Ridge 2 2 1,468 $335,000 $340,500 $231 9/16/24
1114 Capps Road 2 1 1,500 $279,900 $275,000 $183 9/16/24
1008 Dumbarton Road 5 4 3,067 $499,000 $499,000 $162 9/16/24
3216 Lake Pointe Drive 4 5 3,756 $945,000 $930,000 $247 9/16/24
239 Gamble Loop 4 4 2,703 $369,000 $369,000 $136 9/16/24
9650 Old Garden Circle 3 3 1,691 $298,999 $295,499 $174 9/16/24
908 Grace Drive 4 2 1,512 $245,000 $235,000 $155 9/16/24
3512 Clover Valley Drive 3 2 1,316 $326,900 $326,900 $248 9/16/24
212 5th Avenue N/A N/A N/A $70,000 $53,000 Unknown 9/16/24
317 S King Street 1 1 878 $99,000 $99,000 $112 9/13/24
1908 Silver Canoe Way 5 3 2,674 $448,700 $443,000 $165 9/13/24
1905 Silver Canoe Way 4 3 2,345 $419,420 $418,000 $178 9/13/24
1109 Peppertree Drive 3 2 1,512 $218,000 $230,000 $152 9/13/24
119 Ridge Avenue 3 2 1,070 $199,900 $210,000 $196 9/13/24
1903 Eastway Drive 4 3 2,308 $320,000 $320,000 $138 9/13/24
513 N Main Street 3 3 1,252 $299,000 $299,000 $238 9/13/24
1000 English Circle 4 3 2,681 $689,000 $689,000 $256 9/13/24
408 Elizabeth Lane N/A N/A N/A $35,000 $32,000 Unknown 9/13/24
3705 Eaglebrook Drive 4 4 3,702 $575,000 $500,000 $135 9/13/24
Average: 3.2 2.4 1,845 $348,091 $341,867 $196
Viewing 1 - 50 of 2097
Viewing 1 - 50 of 2097

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: