Sign up to stay up to date on the Eagle Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2305 Blueberry Street 3 3 1,991 $480,000 $241 67 days
Average: 3.0 3.0 1,991 $480,000 $241 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1000 English Circle 4 3 2,681 $689,000 $689,000 $256 9/13/24
4141 Spool Lane 3 3 1,945 $439,990 $448,000 $230 8/5/24
1180 Assembly Street 2 3 1,140 $325,000 $320,000 $280 6/28/24
2304 Blueberry Street 3 3 1,757 $469,900 $469,900 $267 5/30/24
1101 Assembly Street 3 3 2,016 $519,990 $515,000 $255 5/23/24
1143 Assembly Street 3 3 2,398 $560,000 $555,000 $231 5/21/24
2316 Lexington Street 4 3 2,621 $689,500 $687,500 $262 5/17/24
1311 Assembly Street 2 2 1,704 $499,900 $475,000 $278 5/14/24
6032 Bountiful Street 3 3 1,966 $520,000 $510,000 $259 4/9/24
5105 Rialto Street 4 4 2,750 $634,000 $630,000 $229 4/9/24
2313 Lexington Street 4 3 2,456 $644,000 $644,000 $262 4/8/24
1222 Assembly Street 2 3 1,314 $369,900 $362,500 $275 3/28/24
Average: 3.1 3.0 2,062 $530,098 $525,491 $257
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: