Sign up to stay up to date on the Belmont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 Arbors Ford Court 5 5 5,358 $1,295,000 $241 0 days
573 Catawba Street 4 4 2,240 $525,000 $234 0 days
1033 Glade Spring Court N/A N/A N/A $98,500 Unknown 0 days
1047 Amberley Crossing Drive 5 3 2,859 $540,000 $188 0 days
101 Horsley Avenue 3 2 1,586 $369,900 $233 0 days
7060 Kingfisher Way 3 3 2,046 $579,900 $283 0 days
915 Cathedral Drive 3 3 1,593 $400,000 $251 0 days
103 Brookwood Road 2 1 750 $250,000 $333 1 day
422 Hawley Avenue 2 1 763 $199,900 $261 1 day
1105 Johns Walk Way 3 3 1,478 $329,000 $222 1 day
4029 Beechwood Spring Lane N/A N/A N/A $230,000 Unknown 9 days
1940 Sparkling Stream Drive Unit #93 3 3 2,131 $547,935 $257 4 days
304 Gaither Road Unit #2,3,4 N/A N/A N/A $240,000 Unknown 5 days
TBD Gaither Road Unit #3 N/A N/A N/A $95,000 Unknown 5 days
304 Gaither Road Unit #2 N/A N/A N/A $95,000 Unknown 5 days
109 Georgia Belle Avenue 2 1 942 $295,000 $313 6 days
5017 Thomasville Drive 4 3 2,447 $490,000 $200 6 days
306 Sacco Street 3 2 1,110 $350,000 $315 6 days
509 River Park Road 3 3 1,320 $300,000 $227 6 days
110 James Drive 3 2 1,780 $490,000 $275 7 days
589 Stowe Road 5 4 3,723 $819,000 $219 5 days
2028 Gladelynn Court N/A N/A N/A $120,000 Unknown 6 days
104 Pratt Street 3 3 1,352 $379,000 $280 8 days
39 Myrtle Street 2 3 1,284 $349,900 $272 9 days
111 1st Street 3 2 1,109 $319,000 $287 10 days
109 Forrester Avenue 3 3 1,741 $585,000 $336 7 days
202 Peachtree Street 3 2 1,676 $350,000 $208 12 days
102 Knoll Court 3 3 1,553 $450,000 $289 12 days
181 Reese Wilson Road 4 4 2,809 $880,000 $313 5 days
104 Bryant Street 4 3 2,117 $799,900 $377 13 days
5066 Marci Lane 3 2 2,545 $575,000 $225 13 days
103 Apricot Street 3 3 1,927 $399,000 $207 13 days
301 Greenwood Avenue 4 3 2,353 $749,900 $318 14 days
507 W Henry Street 4 3 1,880 $379,500 $201 14 days
3016 Applewood Point Lane 4 4 4,061 $925,000 $227 14 days
4401 Stoney Pointe Court N/A N/A N/A $600,000 Unknown 14 days
6226 Wilkinson Boulevard N/A N/A N/A $275,000 Unknown 15 days
216 South Shore Drive Unit #112 5 5 3,204 $995,000 $310 15 days
2134 London Lane 3 2 1,972 $475,000 $240 15 days
4 Oak Street 4 4 2,121 $689,500 $325 13 days
200 Brookwood Road 3 2 1,196 $279,900 $234 15 days
122 Creek Hollow Trail 4 3 2,834 $618,000 $218 13 days
410 Glen Arbor Drive 5 4 3,486 $1,100,000 $315 12 days
150 Roxie Lane 3 3 1,230 $350,000 $284 16 days
97 Seven Oaks Landing 4 3 2,314 $493,922 $213 16 days
2010 Knoll Place 6 4 5,258 $1,350,000 $256 17 days
312 Julia Avenue 3 2 1,820 $399,999 $219 19 days
1823 Southridge Drive Unit #28 5 3 3,122 $570,000 $182 13 days
1527 South Point Road 2 2 1,228 $259,000 $210 20 days
1527 South Point Road 2 2 1,228 $266,000 $216 20 days
Average: 3.4 3.0 2,345 $543,666 $261 120 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2124 Southridge Drive 4 3 3,003 $515,000 $171 3 days
706 Brook Forest Drive 3 2 2,213 $275,000 $124 13 days
1043 Amberley Crossing Drive 4 3 2,513 $489,900 $194 13 days
526 Cameron Pointe Lane 2 2 1,546 $392,500 $253 20 days
929 Mayapple Way 3 2 2,184 $500,000 $228 8 days
106 Fire Department Drive 3 2 1,589 $254,900 $160 20 days
509 Dogwood Lane 3 2 2,256 $445,000 $197 21 days
5145 Woodland Bay Drive 4 4 4,316 $1,850,000 $428 27 days
329 Linestowe Drive 3 2 1,441 $349,000 $242 34 days
141 Morgans Branch Road 4 3 3,101 $532,000 $171 42 days
42 Johnson Street 5 5 3,631 $1,495,000 $411 44 days
2706 Greenmont Circle 3 4 3,906 $885,000 $226 41 days
199 Mcadenville Road 3 3 2,116 $500,000 $236 49 days
260 Linestowe Drive 3 3 1,612 $440,000 $272 48 days
2561 Shannon Drive 3 3 2,179 $465,000 $213 38 days
219 Heather Glen Lane 3 3 2,050 $439,900 $214 66 days
8116 Bayview Lane N/A N/A N/A $60,000 Unknown 69 days
1945 Sparkling Stream Drive Unit #84 4 3 2,907 $664,008 $228 74 days
311 Forest Bay Court 4 4 4,399 $999,500 $227 76 days
308 Ardmore Drive 3 3 2,314 $492,184 $212 86 days
40 Johnson Street 6 6 5,271 $2,150,000 $407 87 days
112 Pratt Street 3 3 1,352 $356,000 $263 97 days
411 Lincoln Street 3 2 1,330 $209,900 $157 111 days
1705 Cardinal Court 3 3 1,571 $341,000 $217 111 days
876 Armstrong Road 3 4 4,253 $1,450,000 $340 114 days
930 Cason Street 3 3 1,904 $519,000 $272 134 days
218 N Central Avenue 4 5 3,321 $1,215,000 $365 184 days
1534 Cedar Tree Drive Unit #44 3 3 1,617 $379,900 $234 202 days
1037 South Point Road Unit #12 3 3 1,613 $354,900 $220 322 days
1039 South Point Road Unit #13 3 3 1,617 $349,900 $216 322 days
8120 Bay View Lane N/A N/A N/A $50,000 Unknown 332 days
none Clay Street N/A N/A N/A $175,000 Unknown 378 days
3224 Ashwood Park Drive Unit #295 N/A N/A N/A $110,000 Unknown 384 days
3100 Lake Pointe Drive 5 6 5,098 $1,323,185 $259 501 days
Average: 3.4 3.2 2,607 $618,461 $245 120 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
201 Browntown Road 3 2 1,697 $389,000 $385,000 $226 9/19/24
400 Gardenia Street 3 3 2,087 $615,000 $585,000 $280 9/18/24
115 Odaniel Street 2 2 1,294 $299,900 $300,000 $231 9/18/24
213 Ninth Street 2 1 813 $265,000 $255,000 $313 9/17/24
7046 Kingfisher Way 3 3 2,152 $579,000 $575,000 $267 9/17/24
3229 Lake Pointe Drive 5 5 5,105 $1,749,000 $1,749,000 $342 9/17/24
144 Cherry Crossing Lane 4 5 3,945 $1,090,000 $1,100,000 $278 9/17/24
105 Central Avenue 4 3 4,680 $1,500,000 $1,675,000 $357 9/16/24
120 Falling Ridge 2 2 1,468 $335,000 $340,500 $231 9/16/24
3216 Lake Pointe Drive 4 5 3,756 $945,000 $930,000 $247 9/16/24
1000 English Circle 4 3 2,681 $689,000 $689,000 $256 9/13/24
333 Landers Way 4 4 1,570 $424,900 $418,500 $266 9/13/24
2011 River View Avenue 3 1 1,313 $319,900 $305,000 $232 9/12/24
237 South Shore Drive 5 4 3,176 $950,000 $940,000 $295 9/10/24
551 Catawba Street 3 4 1,910 $449,900 $450,000 $235 9/9/24
828 Belmont Reserve Road 3 3 1,907 $514,900 $500,000 $262 9/9/24
733 River Park Road 3 3 1,452 $299,500 $295,000 $203 9/9/24
1030 Amberley Crossing Drive 5 3 3,128 $549,900 $535,000 $171 9/9/24
3136 Ashwood Park Drive N/A N/A N/A $115,000 $110,000 Unknown 9/6/24
168 Berkshire Avenue 4 3 3,263 $730,000 $720,000 $220 9/5/24
1622 Bishop Court 3 2 1,519 $420,000 $425,000 $279 9/4/24
2606 Boundary Street 2 2 1,044 $279,900 $279,900 $268 9/3/24
1007 Timberlake Point Unit #2 3 4 3,470 $2,591,000 $2,488,000 $717 9/3/24
315 Keener Boulevard 2 1 1,036 $335,000 $275,000 $265 8/30/24
202 Ferstl Avenue 2 1 899 $220,000 $215,000 $239 8/30/24
125 Midwood Lane 3 2 1,245 $375,000 $285,000 $228 8/30/24
214 River Loop Road 3 2 1,028 $199,900 $198,400 $192 8/30/24
116 Alberta Avenue 3 2 2,024 $400,000 $400,000 $197 8/30/24
3239 Lake Pointe Drive N/A N/A N/A $384,800 $375,000 Unknown 8/30/24
116 St Giles Court 3 4 2,874 $785,000 $730,500 $254 8/29/24
249 Barberry Drive 3 2 2,106 $465,000 $455,000 $216 8/29/24
300 Davis River Road 4 2 3,150 $765,900 $727,500 $230 8/29/24
110 Georgia Belle Avenue 3 2 1,318 $268,000 $270,000 $204 8/29/24
1209 Township Parkway 3 3 1,624 $365,000 $360,000 $221 8/28/24
312 Llewellyn Street 3 2 1,415 $350,000 $358,000 $253 8/28/24
2009 Rockbrook Lane 3 4 2,986 $595,000 $600,000 $200 8/27/24
239 6th Street 2 2 1,057 $329,000 $325,000 $307 8/27/24
1011 Willow Bank Lane 5 5 3,773 $891,039 $891,039 $236 8/26/24
1057 Peninsula Drive 3 2 2,048 $895,000 $915,000 $446 8/23/24
907 Goldmine Hill Court 3 3 1,458 $308,000 $308,000 $211 8/23/24
860 Lakeforest Drive N/A N/A N/A $875,000 $875,000 Unknown 8/23/24
116 Linestowe Drive 3 3 1,870 $409,000 $415,000 $221 8/22/24
5020 Hermitage Court N/A N/A N/A $79,000 $74,000 Unknown 8/22/24
4111 Armstrong Farm Drive 4 3 2,625 $515,000 $495,000 $188 8/22/24
112 Horsley Avenue 3 2 1,566 $374,900 $372,000 $237 8/21/24
2044 Middleton Farm Drive 5 3 2,891 $640,000 $630,000 $217 8/21/24
300 Stowe Road 4 2 1,900 $450,000 $455,000 $239 8/20/24
2009 Beauhaven Lane Unit #16 N/A N/A N/A $32,000 $32,000 Unknown 8/19/24
837 Cason Street 2 N/A 762 $625,000 $565,000 $741 8/15/24
1100 Mayapple Way 4 3 2,681 $575,000 $575,000 $214 8/15/24
Average: 3.4 2.8 2,220 $517,301 $508,483 $243
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: